|
|
![]() |
Channel View Publications: a special offer to CAUTHE members |
![]() |
Associate Members of CAUTHE can now receive a 30% discount for the "Journal of Teaching in Travel and Tourism" or other relevant journals listed on the Haworth Press web site. |
CAUTHE NewsletterThe CAUTHE newsletters are now available and can be viewed in "pdf" format by clicking on the links below. Adobe Acrobat Reader is required to view the "pdf" version of the newsletter. It can be downloaded free of charge from the Adobe web site. |
| December 2007 Newsletter in "pdf" format. | ||
| February 2004 Newsletter in "pdf" format. | ||
| August 2003 Newsletter in "pdf" format. | ||
| January 2003 Newsletter in "pdf" format. | ||
|
|
||
| BTR Provides Student Access to Detailed Survey Data | ||
| BTR has compiled a large selection of cross tabulations from the IVS/NVS and DTM for use by tourism students. These cover a wide range of subjects using various sorting and filtering methods to make the data package relevant to several tourism/hospitality/geography subjects. The data is in spreadsheet format on CDROM, overcoming several current barriers to access. For further details or to register your interest please email Peter Valerio (peter@tourism-solutions.com.au) or Vjekoslav Bradaric (Vjekoslav.Bradaric@industry.gov.au) | ||
![]() |
CONFERENCE 1993-2002 Proceedings now available on CD ROM
The conference proceedings from the past 10 years of conferences are available at... |